Most popular UK girl names 2023-2024
Below are listed the top 100 British baby names for girls in 2024. The list of names is derived from the official UK statistics for births published in 2023.
Rank | Name | Rating |
---|---|---|
1 | Olivia | |
2 | Amelia | |
3 | Isla | |
4 | Ava | |
5 | Ivy | |
6 | Freya | |
7 | Lily | |
8 | Florence | |
9 | Mia | |
10 | Willow | |
11 | Rosie | |
12 | Sophia | |
13 | Isabella | |
14 | Grace | |
15 | Daisy | |
16 | Sienna | |
17 | Poppy | |
18 | Elsie | |
19 | Emily | |
20 | Ella | |
21 | Evelyn | |
22 | Phoebe | |
23 | Sofia | |
24 | Evie | |
25 | Charlotte | |
26 | Harper | |
27 | Millie | |
28 | Matilda | |
29 | Maya | |
30 | Sophie | |
31 | Alice | |
32 | Emilia | |
33 | Isabelle | |
34 | Ruby | |
35 | Luna | |
36 | Maisie | |
37 | Aria | |
38 | Penelope | |
39 | Mila | |
40 | Bonnie | |
41 | Eva | |
42 | Hallie | |
43 | Eliza | |
44 | Ada | |
45 | Violet | |
46 | Esme | |
47 | Arabella | |
48 | Imogen | |
49 | Jessica | |
50 | Delilah | |
51 | Lottie | |
52 | Chloe | |
53 | Thea | |
53 | Layla | |
55 | Eleanor | |
56 | Aurora | |
57 | Margot | |
58 | Mabel | |
59 | Erin | |
60 | Elizabeth | |
61 | Emma | |
62 | Scarlett | |
63 | Harriet | |
64 | Lola | |
65 | Nancy | |
66 | Orla | |
67 | Ayla | |
68 | Rose | |
69 | Zara | |
70 | Iris | |
71 | Robyn | |
72 | Bella | |
73 | Molly | |
74 | Olive | |
75 | Maria | |
76 | Lyla | |
77 | Maeve | |
78 | Ellie | |
79 | Gracie | |
80 | Lyra | |
81 | Darcie | |
82 | Maryam | |
83 | Edith | |
84 | Heidi | |
85 | Lucy | |
86 | Myla | |
87 | Amelie | |
88 | Amber | |
89 | Hannah | |
90 | Summer | |
91 | Eden | |
92 | Jasmine | |
93 | Elodie | |
94 | Clara | |
95 | Holly | |
96 | Lilly | |
97 | Anna | |
98 | Lara | |
99 | Beatrice | |
100 | Sara |
Notes on this year's top girls names
Olivia remains the number one girls' name after six years in a row unlike its male counterpart, Oliver, which just got knocked off the top spot. Such is the popularity of Olivia that it has remained the favourite baby name in all of England's regions along with Scotland and Wales.
Lower down in the top 10 there has been something of a shake up with Freya, Florence and Willow replacing Isabella, Rosie, and Sophia. This year is the first time in nearly 30 that Willow, and more surprisingly, Florence have been in the top 10.
New to the top 100 this year are some old favourites; Lara, Beatrice, and Sara.
In Wales Alys, Ffion, Seren and Eira were the most popular names of Welsh origin.
As mentioned, Olivia was the most popular name in Scotland too. Other Scottish top 10s were fairly similar to the rest of the UK with the exception of Millie in 4th place. The biggest movers in the rest of the top 100 included Harper, Maeve, Nina and Violet.
The figures also a wider variety of names than in previous years including over 12% of names which were completely unique this year.
Northern Ireland bucked the trend with Grace taking the crown for the fifth year and Olivia relegated to 4th place. Emily remained more popular than in the rest of the UK in second place. Other differences included Gaelic names such as Fiadh and Aoife featuring in the top 10.